
We have a range of high quality powdered drinks and beverages with
excellent dissolvability and flavour profiles when added to either cold or
hot, milk or water.
Products include beverages for: Vending, Sports Nutrition, Vitamin
enriched, Milkshakes and Smoothies.
Ranging from High protein, low fat products giving convenience and superb
flavour.
Make Up Instructions - Strawberry Protein Drink
Take 33g Powder and mix with 200ml cold water, stir then drink.
| Product Description | ||
| A free flowing powdered protein shake, which dissolves easily in cold water. Provides 30g protein per serving. Suggested dilution rate: 33g powder 200ml water. | ||
| Ingredient Declaration | ||
| Whey Protein Isolate (Contains: Emulsifier: E322), Flavouring, Acidity Regulator: E330; Artificial Sweeteners: Sucralose, Acesulfame K; Colour: E120. | ||
| Allergen Information | ||
| Contains milk, wheat derivatives, soya lecithin. | ||
| Chemical / Specification | ||
| Test | Typical (%) | Limits (%) |
| Moisture | 4.0 | 6.0 max |
| Carbohydrate | 2.0 | 2.5 max |
| Fat | 1.0 | 1.5 max |
| Protein | 90.7 | 83.5 min |
| Physical Specification | ||
| Test | Typical | Limits |
| Flavour / Odour | Sweet strawberry | No off odours or flavours |
| Colour / Appearance | Pale pink | |
| pH (10% w/w aq soln) | 6.5 | 6.0-7.0 |
| Scorched Particles (ADPI) | Disc A | Disc B |
| Microbiological Specification | ||
| Test | Typical | Limits |
| Total plate count (/g) | <10,000cfu | <50,000cfu max |
| Enterobacteriaceae (/g) | Absent | 10cfu max |
| E. Coli (/g) | Absent | Absent |
| Coagulase ve staphs (/g) | Absent | Absent |
| Yeasts & Moulds (/g) | <50cfu | 100cfu max |
| Salmonella (/25g) | Absent | Absent |
| Nutritional Information (g/100g) | ||
| Energy | kJ | 1992 |
| Kcal | Kcal | |
| Protein (g) | 86.9 | |
| Carbohydrate (g) | 2.0 | |
| Of which sugars (g) | 2.0 | |
| Fat (g) | 1.0 | |
| Of which | saturates (g) | 0.65 |
| Monounsaturates (g) | 0.3 | |
| Polyunsaturates (g) | trace | |
| Sodium (mg) | 294 | |
| Packaging | ||
| 1kg, white polypropylene bucket | ||
| Storage | ||
| Cool, dry conditions, away form direct sunlight and strong odours. | ||
| Shelf Life | ||
| 18 months minimum in original closed packaging. | ||
download file:
beverage-sports-nutrition.pdf (539.60Kb)