
We have an extensive range of protein based blends suitable for various
applications, which can be used in either liquid or reconstituted milk based
products. Including blends for yogurt providing specific protein and fat
levels where whitening, texture modification and stabilisation are required.
Protein blends with varying fat levels from 0% up to the required level
to obtain optimum mouthfeel and creaminess. These have been tried
and tested using our portfolio of recipes for sweetened, unsweetened,
flavoured/ fruited for stirred or set yogurts. Our functional blends of milk
protein and pectin can be added to organaleptically improve your product
along with effectively reducing cost.
| Product Description | ||
| A free flowing off white powder with a clean lactic aroma and flavour. Reconstitute: 14.5g powder to 85.5g water cold blended, hydrated heated to 60°C, high shear blended to 85°C heat to 90°C and then cooled, incubated overnight at 26°C with addition of required culture sheared and then refrigerated. | ||
| Ingredient Declaration | ||
| Milk Protein | ||
| Chemical / Nutritional Specification | ||
| Test | Typical per 100g | |
| Energy Kcal / KJ | 355/14921 | |
| Protein | 50.5 | |
| Fat | 0.9 | |
| Carbohydrate | 36 | |
| Physical Specification | ||
| Test | Typical | Limits |
| Flavour / Odour | Clean, slightly lactic | No off taste or odour |
| Colour / Appearance | Off white powder | |
| Scorched Particles | Disc A | ADMI standard B |
| Moisture | 5.0% Max | |
| Ash | 11% max | |
| Contains additives | E339, E452 (16.0g/Kg) | |
| Microbiological Specification | ||
| Test | Typical | Limits |
| Total plate count (/g) | <10,000cfu | <50,000cfu max |
| Enterobacteriaceae (/g) | Absent | 10cfu max |
| E. Coli (/g) | Absent | Absent |
| Coagulase +ve staphs (/g) | Absent | Absent |
| Yeasts (/g) | <50cfu | 100cfu max |
| Mould (/g) | <50cfu | 100cfu max |
| Salmonella (/25g) | Absent | Absent |
| Packaging | ||
| 25kg, multi ply, poly lined paper sacks. | ||
| Storage | ||
| Cool, dry conditions | ||
| Shelf Life | ||
| 12 months in the original closed packaging. | ||
download file:
proteins-for-yogurts-fermented.pdf (354.68Kb)
Link References to "Proteins For Yogurts & Fermented Dairy Products"
No links available for this key term!