
Adams has a range of custard mixes suitable for any confectionery or
bakery type application, from cook up, pourable custard through to instant
cold set custards.
Custard Powder (A4255)
A delicious hot fill cook up custard ideal in sponge desserts and pies,
wonderful when poured over your favourite pudding.
Ingredient Declaration
Full Cream Milk Powder, Sugar, Modified Starch, Maltodextrin,
Stabiliser:E464, Salt, Colour: E1606, Flavouring.
Cold Set Custard Powder (A4300)
A high quality cold set custard, perfect in trifles and cake.
Ingredient Declaration
Full Cream Milk Powder, Sugar, Vegetable Fat, Modified Starch,
Maltodextrin, Stabiliser:E415, Milk Protein, Colour: E1606, Flavouring.
| Product Description | ||
| A free flowing complete custard powder blend that is ideal for bakery applications. Reconstitute at between 25 – 30% powder to 75 - 70% cold water/Boiling water. | ||
| Ingredient Declaration | ||
| Full Cream Milk Powder, Sugar,Vegetable Fat (Palm), Modified Starch, Maltodextrin, Stabiliser : E415, Milk Protein, Colour: E160b, Flavouring. | ||
| Nutritional Specification | ||
| Test | Typical (%) Dry Powder | |
| Energy Kcal / KJ | 450/1612 | |
| Protein | 9.6 | |
| Carbohydrate | 69 | |
| Of which sugars | 47 | |
| Fat | 15.4 | |
| Sodium (mg) | 15.4 | |
| Physical Specification | ||
| Test | Typical | |
| Flavour / Odour | Creamy sweet vanilla | |
| Colour / Appearance | Creamy White powder, yellow when reconstituted | |
| pH (10% w/w aq soln) | TBC | |
| Bulk Density (g/ml) | TBC | |
| Scorched Particles (ADPI) | Disc A | |
| Microbiological Specification | ||
| Test | Typical | Limits |
| Total plate count (/g) | <10,000cfu | 50,000cfu max |
| Enterobacteriaceae (/g) | Absent | 10cfu max |
| E. Coli (/g) | Absent | Absent |
| Coagulase +ve staphs (/g) | Absent | Absent |
| Yeasts & Moulds (/g) | <50cfu | 100cfu max |
| Salmonella (/25g) | Absent | Absent |
| Packaging | ||
| 25kg, multi ply, poly lined paper sacks. | ||
| Storage | ||
| Cool, dry conditions away from strong sunlight and odours. | ||
| Shelf Life | ||
| 6 months in the original closed packaging. | ||
download file:
confectionery-custards.pdf (340.82Kb)